VAV Specifications | UQDB02 | UQDB04 | UQDB06 | UQDB08 |
Cv | 0.42 | 1.33 | 2.4 | 4.78 |
Max working pressure | 16.5Bar | 16.5Bar | 16.5Bar | 16.5Bar |
Min. burst pressure | 50 Bar | 50 Bar | 45 Bar | 45 Bar |
Working Temperature | -40℃~125℃ | -40℃~125℃ | -40℃~125℃ | -40℃~125℃ |
Socket Material | SUS316 | SUS316 | SUS316 | SUS316 |
Plug Material | SUS316 | SUS316 | SUS316 | SUS316 |
Seal Material | EPDM | EPDM | EPDM | EPDM |
For more detail......
Please click here UQDB series.pdf